Mixed Match Result
| Grade: B Special 2 | Round: 06 |
| Home Team: Strathmore | Away Team: Delahey |
| Man 1: Robinson, Geoff | Man 1: Gal, Matthew |
| Man 2: Gilbert, Ross | Man 2: Pawlikowski, Andrew |
| Lady 1: Steel, Kathryn | Lady 1: Lozinski, Natalia |
| Lady 2: Nye, Sophie | Lady 2: Emergency 1 |
| Home Emergencies:   |
Away Emergencies: Amanda Stagg NSNTA Mixed B Special 2   |
| Set 1 (M1+M2) | 2   | 6   |
| Set 2 (L1+L2) | 6   | 2   |
| Set 3 (M1+L1) | 1   | 6   |
| Set 4 (M2+L2) | 6   | 5   |
| Set 5 (M1+L2) | 3   | 6   |
| Set 6 (M2+L1) | 2   | 6   |
| Total | 20   | 31   |
Winning Team: Delahey